About UBS:
Universal Business School, Karjat, was established in 2008 by CEOs, who have headed multi-billion-dollar MNCs in 100+ countries, including serving as faculty at Jamnalal Bajaj (JBIMS) & SPJIMR for 35 years and Endorsed by 60 CEOs. The founders have studied in Michigan Business School-USA, Tuck Business School-USA, IMD-Switzerland, and IE Business School-Spain and have brought the best practices by establishing a campus of exceptional quality near Mumbai.
Universal Business School (UBS) is a global business school imparting world-class education in collaboration with Universities from UK, USA, France, Switzerland, and Italy. UBS is built ‘By Industry for Industry’ and endorsed by 60 Global CEOs. Ranked by GMAC as 2nd most attractive B-School in India.
USP:
1) India’s 1st B-School Endorsed by 60 CEO’s
2) Earn a Global passport with a British, American, or French Degree
3) Five Star University for Best Infrastructure (India Today)
4) Asia’s 1st Global Trading Room
5) 100% Experiential Learning
6) World Class Faculty (500+yr experience) from IIM’s, Oxford, Stanford, and SPJIMR
7) Highest Global Quality standards, accredited by QAA, AMBA, AASCB, NBA, SAS, AICTE
8) Summer Schools and. Exchange programs across 25+ countries and 10+ continents
9) Become a CEO of a Pvt. Ltd. Company during your program
10) Network with 200+ CXOs and Business Leaders
Programs
Degree | Course | Specialization | Duration | Fee / PA | Eligibility |
AICTE Approved PGDM
|
PGDM General (Single Specialisation) | Marketing Management / Financial Management / Operations/International Supply Chain Management / Human Resources Management | 2 Years | INR 8.48 Lacs | 60% & above in 10th, 12th & Graduation in any stream & from any recognised board, Entrance Exam (CAT/CMAT/XAT/MH-CET/NMAT/ |
PGDM General (Dual Specialisation) | Marketing / Finance / Operations / Human Resources / Business Analytics / Business Design & Innovation | 2 Years | INR 8.98 Lacs | 60% & above in 10th, 12th & Graduation in any stream & from any recognised board, Entrance Exam (CAT/CMAT/XAT/MH-CET/NMAT/ |
|
PGDM General (Dual Specialisation + 1 month Europe Study) | Marketing / Finance / Operations / Human Resources / International Business | 2 Years | INR 9.48 Lacs | 60% & above in 10th, 12th & Graduation in any stream & from any recognised board, Entrance Exam (CAT/CMAT/XAT/MH-CET/NMAT/ |
|
PGDM (BUSINESS MANAGEMENT) + GMP (UK) | Marketing Management / Financial Management / Human Resource Management / Operations/International Supply Chain Management / Business Analytics | 2 Years | INR 10.98 Lacs | 60% & above in 10th, 12th & Graduation in any stream & from any recognised board, Entrance Exam (CAT/CMAT/XAT/MH-CET/NMAT/ |
|
AICTE Approved PGDM + Dual Continent GMP in International Business and Economics (UE, Varna- 3 months in Europe) | Marketing Management / Financial Management / Operations/International Supply Chain Management / Human Resources Management | 2 Years | INR 10.98 Lacs | 60% & above in 10th, 12th & Graduation in any stream & from any recognised board, Entrance Exam (CAT/CMAT/XAT/MH-CET/NMAT/ |
|
AICTE Approved PGDM + Dual Continent GMP (Swiss School of Management, Italy and INSEEC B-School, France- 1 year in Paris) | Global Management & Leadership / Entrepreneurship / Marketing Management / Finance Management | 2 Years | INR 8.48 Lacs + EUR 9000 | 60% & above in 10th, 12th & Graduation in any stream & from any recognised board, Entrance Exam (CAT/CMAT/XAT/MH-CET/NMAT/ |
|
AICTE Approved PGDM + Dual Continent GMP (Lincoln University, USA- 1 year in San Francisco) | International Business / Entrepreneurship / Human Resources / Marketing Management / Financial Management & Investments / Management Information Systems | 2 Years | INR 8.48 Lacs + USD 12000 | 60% & above in 10th, 12th & Graduation in any stream & from any recognised board, Entrance Exam (CAT/CMAT/XAT/MH-CET/NMAT/ |
|
AICTE Approved PGDM + Dual Continent GMP (Northeastern Illinois University, USA- 1 year in Chicago) | Marketing / Finance / Entrepreneurship and Organisation Strategy | 2 Years | INR 8.48 Lacs + USD 14500 | 60% & above in 10th, 12th & Graduation in any stream & from any recognised board, Entrance Exam (CAT/CMAT/XAT/MH-CET/NMAT/ |
|
Global Programs
|
Global MBA (2 Continents, 3 Business Schools) | Marketing / Finance / Human Resources / Logistics & Supply Chain / Business Analytics / Startegic Global Marketing / Consumer Behaviour / Management of Finance / Finance of International Business / Supply Chain & Logistics / Logistics in a Global Environment / Social Media Analytics / Business Process & Data Analysis | 1 Year + 3 Months Internship | INR 9.98 Lacs | Academics, Minimum 2 years of Work experience, SOP & LOR |
MS in Business Analytics (University of Dallas, USA)+ PGP in Data Science / Online Delivery of PGP | Business Analytics and Data Science | 20 Months | INR 6.50 Lacs + GST + USD 21000 / INR 3 Lacs + GST + USD 21000 | Bachelor’s degree in Engineering, CS, IT, IS, Business, Commerce with Mathematics, TOEFL (80+) or IELTS (6.5), 0-2 years of experience in an IT, related field preferred, Under Graduate Program Certified Transcripts showing minimum CGPA of 2.67 out of 4. | |
International MBA (Spanish) | BUSINESS MANAGEMENT (SPANISH), FAMILY BUSINESS MANAGEMENT(SPANISH), GLOBAL MBA(ENGLISH) | 1 Year | $14,760 (EXCLUDING COST OF LIVING) – (NON-INCLUSIVE OF TAXES/GST) | Graduation Degree Certificate / Provisional Degree Certificate, Letter from Principal confirming your % achieved, age, class and confirming you have duly passed, Statement of Purpose (SOP), Two Letter of Reference (LORs) (School/College/Employer) |
|
Doctorate in Business Administration (DBA) | Business Administration | 3 years | USD 6320 (non-inclusive of GST) | Master’s degree or equivalent as per international standards (professional experience preferred) |
Admission Process & Eligibility
UBS is looking for All Rounder students who can navigate the global VUCA world and determines selection on a comprehensive profile based selection criteria with equal weightage to 5 criteria.
- Academics (20%)
- Extra-Curricular activities (20%)
- Leadership or work experience (20%)
- Communication Skill (20%)
- Entrance Exam score (20%)
You need to score 70% across all 5 criteria in aggregate. We will choose the best score CAT / CMAT / XAT / GMAT / MH-CET.
Admission Process
STEP 1: Fill the Online Application Form: Click here to Apply Now
STEP 2: Schedule Interview Call (Online)
STEP 3: If Selected – Sent Offer Letter
STEP 4: Confirm Admission by booking your Seat
Placement Statistics
Highest Placement (International) – Rs.1.01 Crore
Highest Placement (Domestic) – Rs.20.5 lacs
Companies Visited: 273
Multiple Offers – 58 students
Highest Increase in Salary of Experienced Students – 377%
Companies: Deloitte, KPMG, UBER, Marico, Hindustan Unilever, Accenture, DHL Worldwide, Gulf, HDFC Bank, Nomura, L&T