Minimum CAT Score Required To Get Into IIMs Ahmedabad, Bangalore, Calcutta, Lucknow, Indore, Kozhikode
Admissions at Indian Institutes of Management (IIMs) for his or her flagship Master in Business programs, is preparing to finish. Besides the new IIMs, all alternative fourteen IIMs have proclaimed the last word list of designated students for admission. In this article, you will learn about the minimum CAT scores required to get into IIMs for each IIM.
Meanwhile, the CAT season will start soon, once CAT Exam notification is released. Students meaning to pursue management education from the very best B-Schools of the country have already started preparing for the CAT examination.
To score high in CAT, candidates need to work strategically and consistently to achieve the benchmark set by the institutes. A candidate shall solely be admitted to anybody of the IIMs if he/she scores quite the minimum CAT score set by the institute.
Every year the IIMs reveal a cut-off list which states the admission criteria. Students meeting these minimum cut-offs are shortlisted for section 2 of the admission process which has GD & PI. We tend to detect that there aren’t any major changes within the minimum CAT scores required of IIMs within the last few years.
We have compiled the knowledge of all IIMs also because of the new IIMs, listing down the minimum CAT score necessities.
So, before you begin alongside your journey of creating ready for CAT 2020, set a target to be achieved, supported the info bestowed below:
Please note: As per numerous news reports and government documents, the general sort of IIMs stand at twenty-one. However, there’s a little degree of confusion. according to some, there are twenty IIMs (not 21). This rumor started currently once IIM state (AP) was proclaimed within the newest Union Budget. AP already has associate IIM. So, it’s being assumed that this twenty-first IIM is meant for the state of Telangana. However, no official details are free.
Start your journey to IIM with us. Kickstart your CAT online course at huge discounts
IIM Ahmedabad Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA RC | DI LR | QA | Overall percentile rank |
General | 70
| 70 | 70 | 80 |
NC-OBC-cum-transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PwD (General, NC-OBC-cum-transgender, SC) | 60 | 60 | 60 | 70 |
PwD (ST) | 50 | 50 | 50 | 60 |
IIM Bangalore Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile Rank |
General | 80 | 75 | 75 | 85 |
NC-OBC | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 70 |
ST | 55 | 55 | 55 | 65 |
PwD | 50 | 50 | 50 | 60 |
IIM Calcutta Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DILR | QA | Overall Percentile Rank |
General | 80 | 80 | 75 | 85 |
NC-OBC | 70 | 65 | 65 | 75 |
EWS | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 70 |
ST | 55 | 55 | 55 | 65 |
PWD | 55 | 55 | 55 | 65 |
IIM Indore Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 90 |
NC-OBC | 70 | 70 | 70 | 80 |
SC | 55 | 55 | 55 | 60 |
ST | 45 | 45 | 45 | 50 |
PwD | 45 | 45 | 45 | 50 |
IIM Lucknow Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General | 85 | 85 | 85 | 90 |
EWS | 77 | 77 | 77 | 82 |
NC-OBC | 77 | 77 | 77 | 82 |
SC | 55 | 55 | 55 | 70 |
ST | 50 | 50 | 50 | 65 |
PwD | 50 | 50 | 50 | 65 |
IIM Kozhikode Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General | 75 | 75 | 75 | 85 |
OBC (NC) | 65 | 65 | 65 | 75 |
SC | 55 | 55 | 55 | 65 |
ST/PwD | 45 | 45 | 45 | 55 |
IIM Ranchi Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General | 80 | 80 | 80 | 95 |
OBC (NC) | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 55 | 60 |
DAP | 30 | 30 | 30 | 40 |
ST | 30 | 30 | 30 | 40 |
IIM Shillong Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 75 | 75 | 75 | 85 |
SC(C) | 60 | 60 | 60 | 78 |
DA(D) | 50 | 50 | 50 | 60 |
ST(T) | 50 | 50 | 50 | 60 |
IIM Trichy Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 80 | 80 | 80 | 95 |
NC-OBC | 60 | 60 | 60 | 78 |
SC(C) | 50 | 50 | 50 | 60 |
DAP | 30 | 30 | 30 | 40 |
ST(T) | 30 | 30 | 30 | 40 |
IIM Udaipur Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 80 | 80 | 80 | 90 |
NC-OBC | 60 | 60 | 60 | 78 |
SC(C) | 50 | 50 | 50 | 60 |
PwD | 30 | 30 | 30 | 40 |
ST(T) | 30 | 30 | 30 | 40 |
IIM Raipur Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 80 | 80 | 80 | 90 |
NC-OBC | 60 | 60 | 60 | 78 |
SC(C) | 50 | 50 | 50 | 60 |
PwD | 30 | 30 | 30 | 40 |
ST(T) | 30 | 30 | 30 | 40 |
IIM Kashipur Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 80 | 80 | 80 | 90 |
NC-OBC | 72 | 72 | 72 | 81 |
SC(C) | 60 | 60 | 60 | 75 |
PwD | 50 | 50 | 50 | 65 |
ST(T) | 50 | 50 | 50 | 65 |
IIM Visakhapatnam Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 85 | 80 | 80 | 90 |
NC-OBC | 75 | 70 | 70 | 80 |
SC(C) | 50 | 50 | 50 | 55 |
PwD | 50 | 50 | 50 | 50 |
ST(T) | 60 | 60 | 60 | 75 |
IIM Nagpur Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 72 | 72 | 72 | 90 |
NC-OBC | 65 | 65 | 65 | 81 |
SC(C) | 50 | 50 | 50 | 65 |
PwD | 40 | 40 | 40 | 55 |
ST(T) | 40 | 40 | 40 | 40 |
IIM Sirmaur Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 72 | 72 | 72 | 90 |
NC-OBC | 65 | 65 | 65 | 81 |
SC(C) | 50 | 50 | 50 | 65 |
PwD | 40 | 40 | 40 | 55 |
ST(T) | 40 | 40 | 40 | 40 |
IIM Amritsar Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 80 | 80 | 80 | 90 |
NC-OBC | 55 | 55 | 55 | 75 |
SC(C) | 50 | 50 | 50 | 55 |
PwD | 30 | 30 | 30 | 35 |
ST(T) | 30 | 30 | 30 | 35 |
IIM Rohtak Selection Criteria 2019 – Minimum CAT Cut-Offs
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 70 | 70 | 70 | 95 |
NC-OBC | 60 | 60 | 60 | 78 |
SC(C) | 50 | 50 | 50 | 60 |
PwD | 30 | 30 | 30 | 40 |
ST(T) | 30 | 30 | 30 | 40 |
IIM Bodhgaya Selection Criteria 2019 – Minimum CAT Cutoff
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 72 | 72 | 72 | 90 |
NC-OBC | 65 | 65 | 65 | 81 |
SC(C) | 50 | 50 | 50 | 65 |
PwD | 40 | 40 | 40 | 55 |
ST(T) | 40 | 40 | 40 | 40 |
IIM Sambalpur Selection Criteria 2019 – Minimum CAT Cutoff
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 72 | 72 | 72 | 90 |
NC-OBC | 65 | 65 | 65 | 81 |
SC(C) | 50 | 50 | 50 | 65 |
PwD | 40 | 40 | 40 | 55 |
ST(T) | 40 | 40 | 40 | 40 |
IIM Jammu Selection Criteria 2019 – Minimum CAT Cutoff
Category | VA-RC | DI-LR | QA | Overall Percentile |
General and EWS | 72 | 72 | 72 | 90 |
NC-OBC | 65 | 65 | 65 | 81 |
SC(C) | 50 | 50 | 50 | 65 |
PwD | 40 | 40 | 40 | 55 |
ST(T) | 40 | 40 | 40 | 40 |
The Cutoff Percentile You Need To Get To Receive A Shortlist Call
B-School | Seats | Cutoff |
IIM A | 385 | 99 |
IIM B | 412 | 99 |
IIM C | 462 | 99 |
IIM L | 436 | 97-98 |
IIM I | 550 | 97-98 |
IIM K | 353 | 97-98 |
IIM Ranchi | 155 | 94-95 |
IIM Shillong | 120 | 90 |
IIM Trichy | 180 | 94-95 |
IIM Udaipur | 180 | 92-94 |
IIM Raipur | 210 | 94-95 |
IIM Kashipur | 210 | 90 |
IIM Visakhapatnam | 60 | 92-94 |
IIM Nagpur | 60 | 95-96 |
IIM Sirmaur | 60 | 90 |
IIM Amritsar | 60 | 95-96 |
IIM Rohtak | 180 | 94-95 |
IIM Bodhgaya | 60 | 92-94 |
IIM Sambalpur | 140 | 95-96 |
IIM Jammu | 60 | 90 |
Leave a Reply
You must be logged in to post a comment.