List of Stock Exchanges in the world
List of Stock Exchanges in the World (IIFT)
You will find GK questions based on stock exchanges mainly in MBA exams like IIFT. These questions can be asked in the form of Match the following. Hence, it is easier to score than most other questions, students should not miss out on an opportunity to answer questions related to this. So read on about the list of stock exchanges in the world.
List of Stock Exchanges in the world with their Indexes, Headquarters and key highlights:
Rank | Exchange | Indexes | Economy | Headquarters | Key Highlights |
1 | New York Stock Exchange | NYSE | United States | New York. | World’s largest exchange in terms of market capital and monthly trading.
Also nicknamed as “The Big Board” |
2 | NASDAQ (National Association of Securities Dealers Automated Quotations) | NASDAQ-100 | United States | New York | NASDAQ is the world’s first Electronic Stock Exchange |
3 | London Stock Exchange Group
(LSE, FTSE-100) |
FTSE-100 | United Kingdom & Italy |
London | |
4 | Japan Exchange Group – Tokyo | Nikkiei 225 | Japan | Tokyo. | Asia’s largest exchange |
5 | Shanghai Stock Exchange | SSE Composite | China | Shanghai | |
6 | Hong Kong Stock Exchange | Hang Sang Indexes | Hong Kong | Hong Kong | |
7 | Euronext | AEX Index BEL20 PSI20 CAC40 |
European Union | Amsterdam Brussels Lisbon London Paris |
|
8 | Shenzhen Stock Exchange | SZSE Composite Index | China | Shenzhen | |
9 | Toronto Stock Exchange | S&p/TSX Composite | Canada | Toronto | |
10 | Deutsche Börse | DAX | Germany | Frankfurt. | |
11 | Bombay Stock Exchange (BSE) | Sensex | India | Mumbai | BSE is the oldest exchange in Asia. It is located at Dalal Street, Kala Ghoda, Mumbai (formerly Bombay), Maharashtra, India |
12 | National Stock Exchange of India | Nifty | India | Mumbai | |
13 | SIX Swiss Exchange | SMI(SWISS MARKET INDEX) | Switzerland | Zurich | |
14 | Australian Securities Exchange | S&P/ASX 200 | Australia | Sydney | |
15 | Korea Exchange | KOSPI | South Korea | Seoul | |
16 | OMX Nordic Exchange | OMX Nordic 40 | Northern Europe, Armenia | Stockholm | |
17 | JSE Limited | FTSE/JSE | South Africa | Johannesburg | Oldest existing and largest stock exchange in Africa. |
18 | BME Spanish Exchanges | IBEX35 | Spain | Madrid | |
19 | Taiwan Stock Exchange | TSEC | Taiwan | Taipei | |
20 | BM&F Bovespa | Bovespa Index | Brazil | São Paulo |
We hope you found this article on the list of stock exchanges in the world useful. All IIFT aspirants have to learn this list in and out, as every mark counts in GK for you to score well in the exam.
Happy preparations!
Also read: List of International Organizations and their Headquarters
Leave a Reply
You must be logged in to post a comment.